Server Stats
More zombies have been killed on this server than the entire population of Durham, NC, population 479,624.
That is almost more than the entire population of Deltona-Daytona Beach-Ormond Beach, FL, population 500,413!
| Server Summary |
| Total players: | 2,889 |
| Total points: | 862,928 |
| Infected Killed: | 494,420 |
| Survivors Killed: | 714 |
| Headshots: | 55,472 |
| Headshot Ratio: | 11.22 % |
| Points per Minute: | 49.05 |
| Boomer Average: | 1.36 |
| Hunter Average: | 7.34 |
| Smoker Average: | 24.38 |
| Spitter Average: | 24.66 |
| Jockey Average: | 12.41 |
| Charger Average: | 31.74 | | Tank Average: | 142.74 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 459,873 |
| Boomers | 6,295 |
| Hunters | 5,916 |
| Chargers | 5,802 |
| Jockeys | 5,692 |
| Spitters | 5,497 |
| Smokers | 5,345 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 4,281 |
| All Survivors Dead | 2,467 |
| Bulldozer | 288 |
| Caused Ledge Grab | 153 |
| Perfect Blindness | 127 |
| Hunter Nice Pounce | 74 |
| Hunter Perfect Pounce | 23 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 27,944 |
| Saved Friendlies from Chargers | 5,819 |
| Revived Friendlies | 3,596 |
| Saved Friendlies from Smokers | 3,330 |
| Tanks Killed with Team | 2,651 |
| Saved Friendlies from Jockeys | 2,585 |
| Safe Houses Reached with All Survivors | 1,763 |
| Gas Canisters Poured | 1,470 |
| Tanks Killed with No Deaths | 892 |
| Medkits Given | 621 |
| Ammo Upgrades Deployed | 597 |
| Pills Given | 574 |
| Campaigns Completed | 453 |
| Adrenalines Given | 243 |
| Saved Friendlies from Hunters | 226 |
| Rescued Friendlies | 65 |
| Crowned Witches | 34 |
| Leveled Charges | 19 |
|
| Demerits Summary |
| Friendly Fire Incidents | 22,025 |
| Friendlies Left For Dead | 1,675 |
| Infected Let In Safe Room | 945 |
| Incapacitated Friendlies | 692 |
| Witches Disturbed | 585 |
| Teammates Killed | 256 |
|
| Gamemodes Summary |
| All | 1.75 weeks (17,592 min) |
| Coop | 5.10 days (7,343 min) |
| Versus | 5.29 days (7,623 min) |
| Realism | 18.35 hours (1,101 min) |
| Survival | 17.72 hours (1,063 min) |
| Scavenge | 7.70 hours (462 min) |
|
|
|
|