Viewing Player: »мêxғr4ɠ«.Piochter
| Player Summary |
| Rank: | 1 |
| Points: | 56,131 |
| Infected Killed: | 13,999 |
| Survivors Killed: | 34 |
| Headshots: | 1,062 |
| Headshot Ratio: | 7.59 % |
| Points per Minute: | 24.16 |
| Boomer Average: | 1.74 |
| Hunter Average: | 7.36 |
| Smoker Average: | 27.38 |
| Spitter Average: | 43.31 |
| Jockey Average: | 14.87 |
| Charger Average: | 52.05 | | Tank Average: | 207.40 |
|
| Infected Type | Kills |
| Common Infected | 12,931 |
| Chargers | 196 |
| Boomers | 191 |
| Hunters | 183 |
| Jockeys | 174 |
| Smokers | 169 |
| Spitters | 155 |
|
| Demerits |
| Friendly Fire Incidents | 607 |
| Infected Let In Safe Room | 95 |
| Friendlies Left For Dead | 51 |
| Witches Disturbed | 16 |
| Incapacitated Friendlies | 7 |
| Teammates Killed | 1 |
|
|
| Player Profile |
| Name: | »мêxғr4ɠ«.Piochter |
| Location: | Mexico | | Steam ID: | STEAM_1:1:18557862 |
| Steam Community: | »мêxғr4ɠ«.Piochter's Community Page |
| Last Online: | Apr 15, 2010 10:37pm (5.24 months ago) |
| Total Playtime: | 1.61 days (2,323 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 1,311 |
| Saved Friendlies from Chargers | 196 |
| Saved Friendlies from Smokers | 132 |
| Revived Friendlies | 110 |
| Saved Friendlies from Jockeys | 86 |
| Safe Houses Reached with All Survivors | 39 |
| Tanks Killed with No Deaths | 31 |
| Gas Canisters Poured | 16 |
| Pills Given | 16 |
| Saved Friendlies from Hunters | 14 |
| Campaigns Completed | 10 |
| Ammo Upgrades Deployed | 10 |
| Medkits Given | 9 |
| Leveled Charges | 4 |
| Tanks Killed with Team | 4 |
| Adrenalines Given | 3 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
| Defibrillators Used | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 203 |
| All Survivors Dead | 113 |
| Bulldozer | 18 |
| Caused Ledge Grab | 10 |
| Perfect Blindness | 10 |
| Pain From Above | 3 |
| Death From Above | 0 |
|
|
| Achievements |
| City Buster |
»мêxғr4ɠ«.Piochter has killed more zombies than the entire population of Union County, SD, population 13,952.
That is almost more than the entire population of Newton County, IN, population 14,014. |
|