More zombies have been killed on this server than the entire population of Fargo, ND-MN, population 192,417.
That is almost more than the entire population of Clermont County, OH, population 193,490!
| Campaign Name | Total Playtime | Total Points | Total Kills | Total Restarts |
|---|---|---|---|---|
| Dead Center | 1.06 days | 97,025 | 38,178 | 208 |
| Dark Carnival | 1.44 days | 139,653 | 62,428 | 221 |
| Swamp Fever | 17.95 hours | 49,205 | 23,372 | 75 |
| Hard Rain | 15.20 hours | 46,858 | 18,642 | 66 |
| The Parish | 1.21 days | 126,098 | 50,567 | 229 |
| Custom Maps | 6.00 minutes | 531 | 148 | 0 |
| SERVER TOTAL | 5.10 days | 459,370 | 193,335 | 799 |
Dead Center
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| c1m1_hotel | 5.07 hours | 21,258 | 6,792 | 21 |
| c1m2_streets | 7.65 hours | 24,390 | 12,833 | 27 |
| c1m3_mall | 6.60 hours | 29,698 | 11,932 | 42 |
| c1m4_atrium | 6.12 hours | 21,679 | 6,621 | 118 |
Dark Carnival
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| c2m1_highway | 8.23 hours | 28,436 | 10,319 | 61 |
| c2m2_fairgrounds | 7.25 hours | 28,632 | 12,985 | 11 |
| c2m3_coaster | 7.15 hours | 30,719 | 13,965 | 58 |
| c2m4_barns | 6.95 hours | 32,652 | 17,107 | 74 |
| c2m5_concert | 5.02 hours | 19,214 | 8,052 | 17 |
Swamp Fever
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| c3m1_plankcountry | 5.05 hours | 17,540 | 6,491 | 21 |
| c3m2_swamp | 4.13 hours | 10,189 | 5,933 | 19 |
| c3m3_shantytown | 3.65 hours | 8,498 | 4,391 | 13 |
| c3m4_plantation | 5.12 hours | 12,978 | 6,557 | 22 |
Hard Rain
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| c4m1_milltown_a | 2.67 hours | 11,022 | 3,852 | 0 |
| c4m2_sugarmill_a | 5.27 hours | 13,926 | 6,971 | 38 |
| c4m3_sugarmill_b | 2.43 hours | 6,393 | 2,349 | 4 |
| c4m4_milltown_b | 1.90 hours | 6,434 | 2,254 | 6 |
| c4m5_milltown_escape | 2.93 hours | 9,083 | 3,216 | 18 |
The Parish
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| c5m1_waterfront | 3.32 hours | 20,133 | 4,991 | 16 |
| c5m2_park | 6.72 hours | 31,648 | 13,089 | 51 |
| c5m3_cemetery | 7.25 hours | 28,961 | 12,437 | 44 |
| c5m4_quarter | 7.17 hours | 29,209 | 12,671 | 43 |
| c5m5_bridge | 4.65 hours | 16,147 | 7,379 | 75 |
Custom Maps
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d2_hospital04_interior | 6.00 minutes | 531 | 148 | 0 |